Show Navigation
My Artwork
All Galleries
Add to Cart
Industrial Heartland
36 images
Created 7 Dec 2017
Loading (
)...
01 2D Bricker Street, 2014.tif
02 6 Levanswell Road, 2015.tif
03 4 Levanswell Road, 2015.tif
04 32 Alex Avenue, 2014.tif
05 242 Wickham Road, 2015.tif
06 15D - 56 Keys Road, 2015.tif
07 177 Chesterville Road, 2015.tif
08 18 - 20 Nellburn Road, 2015.tif
09 9 - 19 Levanswell Road, 2015.tif
10 48 Roberna Street, 2014.tif
11 11 Bibby Court, 2015.tif
12 7 Corr Street, 2015.tif
13 1 Bulli Street, 2015.tif
14 25 Alex Avenue, 2015.tif
17 125 Cochranes Road, 2014 New Aug.tif
25 25 Levanswell Road, 2014.tif
26 15 Rings Road, 2015.tif
27 29 - 31 Wannan Street, 2014.tif
28 5 - 7 Capella Cresent, 2014.tif
29 26-28 Roberna Street, 2015.tif
31 333 Warrigal Road, 2014.tif
33 135 Chesterville Road, 2015.tif
34 20 Levanswell Road, 2014.tif
35 111 Keys Road, 2015.tif
37 16 Powlett Street, 2015.tif
39 3 Henley Court, 2014 New Aug.tif
40 92 Herald Street, 2015.tif
40 Roberna Street, 2015 B.tif
41 142 Keys Road, 2015.tif
42 8 Walter Street, Aug 2015.tif
44 37 Roberna Street, 2015 RGB.tif
45 218 Chesterville Road, 2015.tif
46 21 Alex Avenue, 2015.tif
48 62 Levanswell Road, 2014.tif
49 252 Chesterville Road, 2015.tif
51 19 Roberna Street, 2014.tif
Michael Kluge
Portfolio
About my Artwork
About Photography for Artists
Contact
Archive
All Galleries
Search
Cart
Lightbox
Client Area